✔ Competitive Pricing ✔ Quality Service ✔ Extensive Stock ✔ Experienced Staff
For Finding eXcellent Tools ..... look no further than Westcountry Machinery 4 Wood
Christmas & New Year Opening Hours 2024 - Last Dates for Shipping
The product you are currently viewing is highlighted in red.
Product Reference | Description | Handle Type | Inches | Milimetres | Blade Length Inches |
Overall Length Inches |
284.1/4 | Registered Firmer Chisel | Ash | 1/4" | 6mm | 4.5/8-7" | 10.1/2-13" |
284.3/8 | Registered Firmer Chisel | Ash | 3/8" | 10mm | 4.5/8-7" | 10.1/2-13" |
284.1/2 | Registered Firmer Chisel | Ash | 1/2" | 13mm | 4.5/8-7" | 10.1/2-13" |
284.3/4 | Registered Firmer Chisel | Ash | 3/4" | 19mm | 4.5/8-7" | 10.1/2-13" |
284.1 | Registered Firmer Chisel | Ash | 1" | 25mm | 4.5/8-7" | 10.1/2-13" |
284.11/4 | Registered Firmer Chisel | Ash | 1.1/4" | 32mm | 4.5/8-7" | 10.1/2-13" |
284.11/2 | Registered Firmer Chisel | Ash | 1.1/2" | 38mm | 4.5/8-7" | 10.1/2-13" |
284.2 | Registered Firmer Chisel | Ash | 2" | 50mm | 4.5/8-7" | 10.1/2-13" |
Click here to see the full range of options for this product