✔ Competitive Pricing ✔ Quality Service ✔ Extensive Stock ✔ Experienced Staff
For Finding eXcellent Tools ..... look no further than Westcountry Machinery 4 Wood
Christmas & New Year Opening Hours 2024 - Last Dates for Shipping
The product you are currently viewing is highlighted in red.
Product Reference | Size (inch) |
Size (mm) |
Overall Length |
Unhandled Version? Sovereign Compatible |
Handle Length |
842.1/4 | 1/4" | 6mm | 9" | Yes | - |
842.3/8 | 3/8" | 10mm | 9" | Yes | - |
842.1/2 | 1/2" | 13mm | 9" | Yes | - |
842.3/4 | 3/4" | 19mm | 9.3/4" | Yes | - |
8427.1/2 | 1/2" | 13mm | 18" | Yes | - |
8427.3/4 | 3/4" | 19mm | 18" | Yes | - |
842H.3/8 | 3/8" | 10mm | 19.5" | - | 12" |
842LH.1/4 | 1/4" | 6mm | 23" | - | 14" |
842LH.3/8 | 3/8" | 10mm | 23" | - | 14" |
842LH.1/2 | 1/2" | 13mm | 23" | - | 14" |
842XLH.1/2 | 1/2" | 13mm | 26" | - | 17" |
842XLH.3/4 | 3/4" | 19mm | 26.3/4" | - | 17" |
Click here to see the full range of options for this product