✔ Competitive Pricing ✔ Quality Service ✔ Extensive Stock ✔ Experienced Staff
Product Reference | Description | Stem Diameter (inches) |
Stem Diameter (millimetres) |
Stem Length (inches) |
765/S13 | Stem | 1/2" | 12.7mm | 3.1/2" |
765/S16 | Stem | 5/8" | 15.9mm | 3.1/2" |
765/S19 | Stem | 3/4" | 19mm | 4.1/2" |
765/S20 | Stem | - | 20mm | 4.1/2" |
765/S22 | Stem | 7/8" | 22mm | 4.3/4" |
765/S24 | Stem | 1" | 25.4mm | 4.3/4" |
765/S24S | Stem | 1" | 25.4mm | 3" |
766/S24M | Stem | 1" | 25.4mm | 3.3/4" |
765/S24L | Stem | 1" | 25.4mm | 6" |
765/S25 | Stem | - | 25mm | 4.3/4" |
765/S25S | Stem | - | 25mm | 2.1/4" |
765/S28 | Stem | 1.1/8" | 28.6mm | 5.1/2" |
765/S30 | Stem | - | 30mm | 5.1/2" |
765/S30L | Stem | - | 30mm | 6.1/4" |
Product Reference | Description | Size (inches) |
766/4 | Crossbar | 4" |
766/6 | Crossbar | 6" |
766/9 | Crossbar | 9" |
767 | Internal Bowl Crossbar | 9" |
767E | External Bowl Crossbar | 9" |
768 | Box Scraper Platform | - |
Note: It is recommended that the 9" crossbars are not used with stems less than 3/4" diameter.